Scheduler -Detail View-
| Summary | Kurobe Dam Kanko Hosui |
| Beginning DateTime | 26th June 2008 Thursday (Allday Event) |
| Finishing DateTime | 15th October 2008 Wednesday |
| Location | Kurobe Dam, Tateyama-machi, Nakaniikawa-gun, Toyama Prefecture |
| Contact | |
| Description | A dam spillway display is held annually for sightseers at Kurobe Dam, where over ten cubic meters of water per second is released through the dam’s spillway gate. On a sunny day with the sun in the right position, this creates a beautiful manmade rainbow. Kurobe Dam’s New Observatory Square provides visitors an exciting view at point-blank range and sometimes lets visitors feel the coolness of the spray drift over them.More Information http://www.kurobe-dam.com/kankou/index.html (Japanese) |
| Categories | Chubu |
| Submitter | attjapan |
| Class | Public |
| Recur Rules | |
| Last Modified | 17th July 2008 Thursday |
| piCal-0.8 | |



A dam spillway display is held annually for sightseers at Kurobe Dam, where over ten cubic meters of water per second is released through the dam’s spillway gate. On a sunny day with the sun in the right position, this creates a beautiful manmade rainbow. Kurobe Dam’s New Observatory Square provides visitors an exciting view at point-blank range and sometimes lets visitors feel the coolness of the spray drift over them.